Difference between revisions of "Depression"
(<noinclude> ==References== </references></noinclude>) |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Return to [[Main Page|Why Don't Russians Smile? Book]] | + | <noinclude> |
+ | :''Return to the [[Main Page|Why Don't Russians Smile? Book]]''</noinclude> | ||
+ | |||
+ | '''Why Don't Russians Get Depressed?''' | ||
+ | |||
+ | '''Americans are more depressed than Russians, even though Russians are more self-reflective.''' | ||
− | |||
− | |||
− | |||
− | |||
Two University of Michigan psychological scientists found that:<br> | Two University of Michigan psychological scientists found that:<br> | ||
− | 1️⃣ | + | 1️⃣ Russians were much more likely to be self-reflective: they think more about their fundamental nature and essence than Americans. But this Russian character trait was not linked to depression.*<br> |
2️⃣ Less analytical Americans had more symptoms of depression than Russians<br> | 2️⃣ Less analytical Americans had more symptoms of depression than Russians<br> | ||
3️⃣ Russians are more detached than while recalling a bad experience.<br> | 3️⃣ Russians are more detached than while recalling a bad experience.<br> | ||
− | + | ____🅰️ Russians thought about the bad event in a healthier way:<br> | |
________(1) keeping more psychological distance from the emotional details.<br> | ________(1) keeping more psychological distance from the emotional details.<br> | ||
________(2) analyzed their feelings, but with detachment, and this detachment buffered Russians from depression.<br> | ________(2) analyzed their feelings, but with detachment, and this detachment buffered Russians from depression.<br> | ||
4️⃣ Like Eastern cultures, Russians embrace sadness and pity instead of trying to block it like Americans tend to do.<br> | 4️⃣ Like Eastern cultures, Russians embrace sadness and pity instead of trying to block it like Americans tend to do.<br> | ||
5️⃣ Russians tend to be more communal, more focused on interpersonal harmony<br> | 5️⃣ Russians tend to be more communal, more focused on interpersonal harmony<br> | ||
− | + | ____🅰️ This allows them to see their own personal needs in larger context, from an outsider perspective.<br> | |
6️⃣ Americans come from a tradition of rugged individualism, and tend to focus on the personal.<br> | 6️⃣ Americans come from a tradition of rugged individualism, and tend to focus on the personal.<br> | ||
− | + | ____🅰️ With less of a community perspective, they immerse themselves in the emotional details of negative events, and this self focus leads to distress and depression.<br> | |
− | + | ||
− | + | <noinclude> | |
− | + | ==References== | |
+ | </references></noinclude> | ||
+ | |||
+ | <ref name="depression"> | ||
+ | Herbert, Wray. "To suffer is to suffer": Analyzing the Russian national character. (June 30, 2010). Association for Psychological Science. <br> | ||
+ | |||
https://www.t.ly/4c22 <br> | https://www.t.ly/4c22 <br> | ||
− | https://www.psychologicalscience.org/news/were-only-human/to-suffer-is-to-suffer-analyzing-the-russian-national-character.html<br> | + | |
− | + | https://www.psychologicalscience.org/news/were-only-human/to-suffer-is-to-suffer-analyzing-the-russian-national-character.html <br> | |
− | https://www.t.ly/2aVW<br> | + | |
− | https://www.rbth.com/lifestyle/330011-russian-suffering<br> | + | Russian Beyond. Oleg Yegorov. February 22 2019. Why do Russians benefit from suffering? <br> |
− | + | ||
− | https://www.t.ly/Po8G<br> | + | https://www.t.ly/2aVW <br> |
− | https://www.wired.com/2010/08/why-russians-dont-get-depressed | + | |
− | + | https://www.rbth.com/lifestyle/330011-russian-suffering <br> | |
− | + | ||
− | https:// | + | Wired. Jonah Lehrer. 2010. Why Russians Don't Get Depressed. <br> |
+ | |||
+ | https://www.t.ly/Po8G <br> | ||
+ | |||
+ | https://www.wired.com/2010/08/why-russians-dont-get-depressed <br> | ||
+ | |||
+ | ''Also found on: https://vk.com/wall-206296025_50'' | ||
+ | </ref> |
Latest revision as of 13:27, 12 February 2024
- Return to the Why Don't Russians Smile? Book
Why Don't Russians Get Depressed?
Americans are more depressed than Russians, even though Russians are more self-reflective.
Two University of Michigan psychological scientists found that:
1️⃣ Russians were much more likely to be self-reflective: they think more about their fundamental nature and essence than Americans. But this Russian character trait was not linked to depression.*
2️⃣ Less analytical Americans had more symptoms of depression than Russians
3️⃣ Russians are more detached than while recalling a bad experience.
____🅰️ Russians thought about the bad event in a healthier way:
________(1) keeping more psychological distance from the emotional details.
________(2) analyzed their feelings, but with detachment, and this detachment buffered Russians from depression.
4️⃣ Like Eastern cultures, Russians embrace sadness and pity instead of trying to block it like Americans tend to do.
5️⃣ Russians tend to be more communal, more focused on interpersonal harmony
____🅰️ This allows them to see their own personal needs in larger context, from an outsider perspective.
6️⃣ Americans come from a tradition of rugged individualism, and tend to focus on the personal.
____🅰️ With less of a community perspective, they immerse themselves in the emotional details of negative events, and this self focus leads to distress and depression.
References
</references>
[1]- ↑
Herbert, Wray. "To suffer is to suffer": Analyzing the Russian national character. (June 30, 2010). Association for Psychological Science.
https://www.t.ly/4c22
https://www.psychologicalscience.org/news/were-only-human/to-suffer-is-to-suffer-analyzing-the-russian-national-character.html
Russian Beyond. Oleg Yegorov. February 22 2019. Why do Russians benefit from suffering?
https://www.t.ly/2aVW
https://www.rbth.com/lifestyle/330011-russian-suffering
Wired. Jonah Lehrer. 2010. Why Russians Don't Get Depressed.
https://www.t.ly/Po8G
https://www.wired.com/2010/08/why-russians-dont-get-depressed
Also found on: https://vk.com/wall-206296025_50