Difference between revisions of "Template:Marriage"
m (8 revisions imported) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
"The biggest fear of a Russian girl is not to be married by the age of 30." | "The biggest fear of a Russian girl is not to be married by the age of 30." | ||
− | :-- Elena Petrova, (2006) How To Find And Marry A Girl Like Me.<ref> | + | :-- ''Elena Petrova, (2006) How To Find And Marry A Girl Like Me.''<ref>{{G}}</ref> |
− | Ninety percent of women are married by the time they are 30, and few had children after that age.<ref> | + | Ninety percent of women are married by the time they are 30, and few had children after that age.<ref>The Washington Post. (October 28, 1994). |
+ | </ref> | ||
− | With Russians suddenly free to emigrate after the fall of the Soviet Union, foreign men offered another route to prosperity. Love was optional. An American who taught English in Moscow tells me that during a class presentation a young woman recounted how her friend Maria married an American man, had a child with him, then turned around and divorced him. In the class discussion that followed, the storyteller’s classmates praised Maria for her “cleverness” and castigated the American husband for allowing himself to be duped.<ref> | + | With Russians suddenly free to emigrate after the fall of the Soviet Union, foreign men offered another route to prosperity. Love was optional. An American who taught English in Moscow tells me that during a class presentation a young woman recounted how her friend Maria married an American man, had a child with him, then turned around and divorced him. In the class discussion that followed, the storyteller’s classmates praised Maria for her “cleverness” and castigated the American husband for allowing himself to be duped.<ref>Serge Schmemann. (February 20, 1994). Russia Lurches Into Reform, But Old Ways Are Tenacious. The New York Times.</ref> |
− | Since it is a part of Russian culture, all Russian women want children in their marriages. So, Russian women seek men who will be able to support their family while they are unable to work during the child caring years. Most women in Russia will take full care of their children through age three. This tradition was inherited from the Soviet times when their work position was preserved for 3 years after childbirth, with fully paid maternity leave for 18 months and unpaid leave for an additional 18 months. Nowadays, maternity leave is not paid, but women believe it is proper to stay home with their baby while it is small, and seek men who are able to provide for their families.<ref> | + | Since it is a part of Russian culture, all Russian women want children in their marriages. So, Russian women seek men who will be able to support their family while they are unable to work during the child caring years. Most women in Russia will take full care of their children through age three. This tradition was inherited from the Soviet times when their work position was preserved for 3 years after childbirth, with fully paid maternity leave for 18 months and unpaid leave for an additional 18 months. Nowadays, maternity leave is not paid, but women believe it is proper to stay home with their baby while it is small, and seek men who are able to provide for their families.<ref>Crossroads. (Spring 1991). Newsletter of the American Collegiate Consortium for East-West Cultural and Academic Exchange. Middlebury, VT. </ref> |
− | + | In 1992, there were 20 percent to 30 percent fewer new marriages concluded in Russia than in 1990. In the same period, the number of divorces has risen by 15 percent.<ref>Landon Pearson. (1990), Children of Glasnost: Growing Up Soviet. Seattle: University of Washington Press. 94.</ref><ref>{{r}}</ref> | |
|} | |} |
Latest revision as of 13:16, 17 February 2023
e |
"The biggest fear of a Russian girl is not to be married by the age of 30."
Ninety percent of women are married by the time they are 30, and few had children after that age.[2] With Russians suddenly free to emigrate after the fall of the Soviet Union, foreign men offered another route to prosperity. Love was optional. An American who taught English in Moscow tells me that during a class presentation a young woman recounted how her friend Maria married an American man, had a child with him, then turned around and divorced him. In the class discussion that followed, the storyteller’s classmates praised Maria for her “cleverness” and castigated the American husband for allowing himself to be duped.[3] Since it is a part of Russian culture, all Russian women want children in their marriages. So, Russian women seek men who will be able to support their family while they are unable to work during the child caring years. Most women in Russia will take full care of their children through age three. This tradition was inherited from the Soviet times when their work position was preserved for 3 years after childbirth, with fully paid maternity leave for 18 months and unpaid leave for an additional 18 months. Nowadays, maternity leave is not paid, but women believe it is proper to stay home with their baby while it is small, and seek men who are able to provide for their families.[4] In 1992, there were 20 percent to 30 percent fewer new marriages concluded in Russia than in 1990. In the same period, the number of divorces has risen by 15 percent.[5][6] |
- ↑ Elena Petrova. (2006). How To Find And Marry A Girl Like Me.
- ↑ The Washington Post. (October 28, 1994).
- ↑ Serge Schmemann. (February 20, 1994). Russia Lurches Into Reform, But Old Ways Are Tenacious. The New York Times.
- ↑ Crossroads. (Spring 1991). Newsletter of the American Collegiate Consortium for East-West Cultural and Academic Exchange. Middlebury, VT.
- ↑ Landon Pearson. (1990), Children of Glasnost: Growing Up Soviet. Seattle: University of Washington Press. 94.
- ↑ Richmond, Yale. (2008). From Nyet to Da: Understanding the New Russia. Nicholas Brealey Publishing.